Action | Related SDGs | Indv. | Org. |
---|---|---|
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
All SDGs |
Individual | |
Individual | ||
Individual | ||
Increase cycling uptake in the community
Australia
|
Individual | |
Organization | ||
Organization | ||
Individual | ||
Organization | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
All SDGs |
Individual | |
All SDGs |
Individual | |
Individual | ||
Individual | ||
Individual | ||
Individual | ||
Individual | ||
All SDGs |
Individual | |
Bring your own
Australia
|
Individual | |
Consume less
Australia
|
Individual | |
Greenhouse By Joost
Australia
|
Individual | |
Upparel, for textile recycle
Australia
|
Both | |
Good EDI
Australia
|
Both | |
UNITE TO ACT
Australia
|
All SDGs |
Both |
Both | ||
UNSW Tax & Business Advisory Clinic
Australia
|
Both | |
Environmental Sustainability Plan
Australia
|
Both | |
Sustainablity Lane
Australia
|
Individual | |
Solar Bulk Buy
Australia
|
Both | |
Household Savings
Australia
|
Both | |
Beat the heat
Australia
|
Both | |
Both | ||
Digital Sustainability Hub (DS Hub)
Australia
|
Both | |
Recycle right
Australia
|
Individual | |
Act for Our Common Future
Australia
|
All SDGs |
Both |
UNITE TO ACT Blog Series
Australia
|
All SDGs |
Both |
Indigenous Cultural Tour November 2023
Australia
|
Both | |
The Coal Loader Tours
Australia
|
Both | |
Eco Playgroup
Australia
|
Individual | |
Individual | ||
Eco Playgroup
Australia
|
Individual | |
Fix-It Hub
Australia
|
Individual | |
All SDGs |
Both |